Team Rosters
Team De La Cruz
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Bethania De La Cruz-Mejía | Outside Hitter | - |
Pick 1 | Molly McCage | Middle Blocker | - |
Pick 2 | Cassidy Lichtman | Outside Hitter | - |
Pick 3 | Sheilla Castro | Opposite | - |
Pick 4 | Lianna Sybeldon | Middle Blocker | - |
Pick 5 | Samantha Seliger-Swenson | Setter | - |
Pick 6 | Kristen Tupac | Libero | - |
Pick 7 | Erin Fairs | Outside Hitter | - |
Pick 8 | Valerie Nichol | Setter | - |
Pick 9 | Kristy Wieser | Middle Blocker | - |
Pick 10 | Kylie Pickrell | Setter | - |
Team Larson
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Jordan Larson | Outside Hitter | - |
Pick 1 | Ebony Nwanebu | Opposite | - |
Pick 2 | Aury Cruz | Outside Hitter | - |
Pick 3 | Kaylee Manns | Setter | - |
Pick 4 | Lauren Gibbemeyer | Middle Blocker | - |
Pick 5 | Tiffany Clark | Libero | - |
Pick 6 | Taylor Sandbothe | Middle Blocker | - |
Pick 7 | Katie Carter | Opposite | - |
Pick 8 | Taylor Bruns Tegenrot | Setter | - |
Pick 9 | Ci Michel | Middle Blocker | - |
Pick 10 | Erica Wilson | Opposite | - |
Team Lowe
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Karsta Lowe | Opposite | - |
Pick 1 | Brie King | Setter | - |
Pick 2 | Deja McClendon | Outside Hitter | - |
Pick 3 | Symone Abbott | Opposite | - |
Pick 4 | Nia Grant | Middle Blocker | - |
Pick 5 | Taylor Morgan | Middle Blocker | - |
Pick 6 | Holly Toliver | Outside Hitter | - |
Pick 7 | Molly Lohman | Middle Blocker | - |
Pick 8 | Erica Handley | Setter | - |
Pick 9 | Sareea Freeman | Opposite | - |
Pick 10 | Dalianliz Rosado | Libero | - |
Team Hunter
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Kelly Hunter | Setter | - |
Pick 1 | Leah Edmond | Outside Hitter | - |
Pick 2 | Lindsay Stalzer | Outside Hitter | - |
Pick 3 | Ali Bastianelli | Middle Blocker | - |
Pick 4 | Cori Crocker | Middle Blocker | - |
Pick 5 | Nomaris Vélez Agosto | Libero | - |
Pick 6 | Sherridan Atkinson | Opposite | - |
Pick 7 | Alex Holston | Opposite | - |
Pick 8 | Odina Aliyeva | Outside Hitter | - |
Pick 9 | Briana Holman | Middle Blocker | - |
Pick 10 | Amanda Peterson | Setter | - |
Join the Unlimited Club
Unlock exclusive benefits with your FREE membership
Benefits
- Follow Your Favorite Sports
- Enjoy Virtual Fan Events
- Chat on the Community Board
- Vote for Game MVP, Seasonal Awards
- Play in the AU Fantasy League
...and more