Season 2 coming in 2023.
A NEW WAY TO PLAY BALL
We’re changing the game into can’t-miss-a-thing, action-packed moments you’ve never seen before.
SHORTER SEASON. HIGHER STAKES. MORE OPPORTUNITY.
Five weeks of nonstop action, where the teams change weekly and every play is an opportunity to win.
Athletes Unlimited is providing more opportunities for women to play professionally in the U.S. and also giving WNBA players the option to remain in the U.S. year-round.
PLAYER-DRIVEN DECISIONS
Off the field, the athletes recruit fellow pros, create league rules, and retain equity in the league. On the field, the top four players become new captains each week and draft their teams from scratch for each week’s games.
ANYONE CAN SCORE BIG
The best parts of fantasy are now brought to life. In our new radical scoring system, every player can lose or win points during every game. Athletes score points as individuals and as a team to win MVP titles and cash bonuses. Each week, players and fans get a chance to vote for their MVP.
TEAM ROSTERS
Every week, team captains draft new teams and compete to win big.

Team Hawkins
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Tianna Hawkins | Forward | 1406 |
1 | Kelsey Mitchell | Guard | 1301 |
2 | Sydney Colson | Guard | 1138 |
3 | Laurin Mincy | Guard | 749 |
4 | Drew Edelman | Center | 811 |
5 | Air Hearn | Guard | 941 |
6 | Danni McCray | Forward | 742 |
7 | Marjorie Butler | Guard | 587 |
8 | Rebecca Harris | Guard | 663 |
9 | Takoia Larry | Forward | 584 |
10 | Tina Roy | Guard | 560 |

Team Cloud
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Natasha Cloud | Guard | 1212 |
1 | DiJonai Carrington | Guard/Forward | 897 |
2 | Jantel Lavender | Forward | 872 |
3 | Lauren Manis | Forward | 637 |
4 | MeMe Jackson | Guard/Forward | 496 |
5 | Imani McGee-Stafford | Center | 750 |
6 | CC Andrews | Guard | 408 |
7 | Antoinette Bannister | Guard/Forward | 476 |
8 | Shannon McCallum | Guard | 382 |
9 | Antoinette Thompson | Guard | 392 |
10 | Grace Hunter | Guard | 414 |

Team Harrison
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Isabelle Harrison | Forward | 846 |
1 | Courtney Williams | Guard | 775 |
2 | Odyssey Sims | Guard | 1011 |
3 | Nikki Greene | Center | 496 |
4 | Ty Young | Guard/Forward | 304 |
5 | Kirby Burkholder | Guard | 479 |
6 | Briahanna Jackson | Guard | 227 |
7 | Kiki Harrigan | Forward | 368 |
8 | Brittany Carter | Guard | 300 |
9 | Chelsea Phillips | Forward | 300 |

Team Brown
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Lexie Brown | Guard | 1105 |
1 | Kalani Brown | Center | 1430 |
2 | Taj Cole | Guard | 1028 |
3 | Destinee Walker | Guard | 631 |
4 | Jessica Kuster | Forward | 896 |
5 | Dominique Wilson | Guard | 704 |
6 | Essence Carson | Guard | 500 |
7 | Akela Maize | Center | 664 |
8 | Becca Wann-Taylor | Guard/Forward | 500 |
9 | Toccara Ross | Forward | 474 |
Learn more about Athletes Unlimited Basketball
Meet The Pros
MVPs, Olympic medalists, and world champions.
Coming Soon.
Get in the Game
Join The Unlimited Club to unlock benefits for every Athletes Unlimited season by downloading the official Athletes Unlimited App.