Meet the Pros
MVPs, Olympic medalists, and world champions
RKRANK | ATHLETE | POSITION | COLLEGE | CAUSE |
---|---|---|---|---|
1 | Forward | Villanova | Special Olympics USA National Team | |
2 | Guard | Baylor | The Hidden Opponent | |
3 | Guard | Central Michigan | The Virago Project | |
4 | Forward | Georgia | Athletes in Action | |
5 | Guard | University of South Carolina | Ty Harris Foundation | |
6 | Center | Duke | American Cancer Society | |
7 | Guard | Duke | Crohn's & Colitis Foundation | |
8 | Forward | Tennessee | Lupus Foundation of America | |
9 | Guard | UConn | Play Like a Girl!® | |
10 | Guard | UConn | Bronx Lacrosse | |
11 | Guard | Virginia Tech | Shining Stars Sports Academy | |
12 | Guard | Temple | The Virago Project | |
13 | Guard | Illinois | The Guthy-Jackson Charitable Foundation | |
14 | Forward | University of Louisville | The Waveffect Academy | |
15 | Forward | Middle Tennessee | Mt. Juliet Help Center | |
16 | Forward | Virginia Tech | Kinston Teens | |
17 | Forward | LSU | Special Olympics South Carolina | |
18 | Guard | Minnesota | Project H.O.O.D. (Helping Others Obtain Destiny) | |
19 | Guard | UNLV | Vegas Elite Basketball Club | |
20 | Guard | Syracuse | Baby2Baby | |
21 | Guard | UConn | The Abigail Zittoun Family Foundation, Inc. | |
22 | Forward | Fordham | Girl Rising | |
23 | Guard | Colorado | Modern Day Fitness | |
24 | Guard | Florida Gulf Coast | The Shaquille O'Neal Foundation | |
25 | Guard | Ohio State | Beyond Ability | |
26 | Guard | Texas A&M | The Guthy-Jackson Charitable Foundation | |
27 | Guard/Forward | UC Berkeley | CMB Neighbor Program | |
28 | Guard | Miami | The Virago Project | |
29 | Forward | Lipscomb | Scars Uncovered | |
30 | Guard | UConn | Athletes in Action | |
31 | Guard | UCLA | Team IMPACT | |
32 | Guard | NC State | Kay Yow Cancer Fund | |
33 | Forward | Utah | Arctic Education Foundation | |
34 | Center | Jackson State | Chapter 510 | |
35 | Forward | UNLV | Bridge of Light | |
36 | Forward | University of Southern California | ||
37 | Guard | University of Louisville | St. Andrews Mission Church | |
38 | Center | University of South Carolina | GO Ministries | |
39 | Forward | Tennessee | Play Like a Girl!® | |
40 | Guard | Tennessee | Athletes in Action | |
41 | Forward | Kansas | Girl Rising |
i
PLAYER STATUS
INJURED
Temporary
Permanent*
SUSPENDED
Temporary
INACTIVE
Excused
Inactive*
*Athlete does not collect Win Points.

Get in on the action
Subscribe to our newsletter
Be in the know
- Stay up to date on the latest news, and more...
