SERVING FANS EVERYWHERE
In partnership with USA Volleyball, Athletes Unlimited is proud to launch the only pro indoor women’s league in the U.S.
The season is shortened to five weeks of intense game play in one city. On the court, the top four players become new captains each week and draft their teams from scratch for next week’s games. In our new radical scoring system, every player can lose or win points during every game. Athletes score points as individuals and as a team to win MVP titles and cash bonuses.
Follow us on social.
TEAM ROSTERS
Every week, team captains draft new teams and compete to win big.

Team De La Cruz
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Bethania De La Cruz | Outside Hitter | 1291 |
1 | Nootsara Tomkom | Setter | 820 |
2 | Aury Cruz | Outside Hitter | 907 |
3 | Jenna Rosenthal | Middle Blocker | 586 |
4 | Ronika Stone | Middle Blocker | 628 |
5 | Kalei Mau | Outside Hitter | 566 |
6 | Nomaris Vélez Agosto | Libero | 741 |
7 | Tori Dilfer | Setter | 522 |
8 | Rachael Fara | Middle Blocker | 460 |
9 | Naya Crittenden | Opposite | 460 |

Team Drews
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Dani Drews | Outside Hitter | 502 |
1 | Erin Fairs | Outside Hitter | 451 |
2 | Taylor Fricano | Opposite | 225 |
3 | Molly McCage | Middle Blocker | 208 |
4 | Ray Santos | Setter | 396 |
5 | Lianna Sybeldon | Middle Blocker | 277 |
6 | Deja McClendon | Outside Hitter | 285 |
7 | Taylor Bruns Tegenrot | Setter | 171 |
8 | Niki Withers | Opposite | 158 |
9 | Hana Lishman | Libero | 400 |

Team Valentin-Anderson
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Natalia Valentin-Anderson | Setter | 559 |
1 | Lindsay Stalzer | Outside Hitter | 276 |
2 | Madison Villines | Outside Hitter | 484 |
3 | Erica Wilson | Opposite | 228 |
4 | Taylor Sandbothe | Middle Blocker | 509 |
5 | Eri Xue | Middle Blocker | 302 |
6 | Taylor Morgan | Middle Blocker | 253 |
7 | Amanda Benson | Libero | 483 |
8 | Valerie Nichol | Setter | 286 |
9 | Noami Santos-Lamb | Outside Hitter | 180 |

Team Lichtman
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Cassidy Lichtman | Outside Hitter | 751 |
1 | Leah Edmond | Outside Hitter | 569 |
2 | Falyn Fonoimoana | Opposite | 493 |
3 | Alisha Childress | Setter | 516 |
4 | Morgan Hentz | Libero | 731 |
5 | Ali Bastianelli | Middle Blocker | 429 |
6 | Emma Willis | Middle Blocker | 386 |
7 | Jamie Peterson | Outside Hitter | 418 |
8 | Carli Lloyd | Setter | 353 |
9 | Tina Boe | Middle Blocker | 320 |
News
Meet The Pros
MVPs, Olympic medalists, and world champions.
Coming Soon.
Get in the Game
Join The Unlimited Club to unlock benefits for every Athletes Unlimited season by downloading the official Athletes Unlimited App.