Team Rosters
Team Cummings
| Draft | Athlete | Position | Week Pts |
|---|---|---|---|
| C | Taylor Cummings | Midfielder | - |
| Pick 1 | Marie McCool | Midfielder | - |
| Pick 2 | Sam Apuzzo | Attacker | - |
| Pick 3 | Becca Block | Defender | - |
| Pick 4 | Britt Read | Goalie | - |
| Pick 5 | Michelle Tumolo | Attacker | - |
| Pick 6 | Kelly McPartland | Midfielder | - |
| Pick 7 | Mollie Stevens | Attacker | - |
| Pick 8 | Kyra Pelton | Defender | - |
| Pick 9 | Molly Little | Defender | - |
| Pick 10 | Britt Brown | Goalie | - |
| Pick 11 | MC Byrne | Midfielder | - |
| Pick 12 | Lindsey Ronbeck | Attacker | - |
| Pick 13 | Sarah Brown | Defender | - |
Team Waters
| Draft | Athlete | Position | Week Pts |
|---|---|---|---|
| C | Caylee Waters | Goalie | - |
| Pick 1 | Kenzie Kent | Attacker | - |
| Pick 2 | Haley Warden | Midfielder | - |
| Pick 3 | Alex Aust Holman | Attacker | - |
| Pick 4 | Amanda Johansen | Midfielder | - |
| Pick 5 | Ella Simkins | Defender | - |
| Pick 6 | Caroline Wakefield | Defender | - |
| Pick 7 | Nicole Levy | Attacker | - |
| Pick 8 | Taryn VanThof | Midfielder | - |
| Pick 9 | Molly Garrett | Midfielder | - |
| Pick 10 | Amber McKenzie | Defender | - |
| Pick 11 | Haley Hicklen | Goalie | - |
| Pick 12 | Madi Hall | Midfielder | - |
| Pick 13 | Holly McGarvie Reilly | Defender | - |
| Pick 14 | Halle Majorana | Attacker | - |
Team Glynn
| Draft | Athlete | Position | Week Pts |
|---|---|---|---|
| C | Kady Glynn | Goalie | - |
| Pick 1 | Kayla Treanor | Attacker | - |
| Pick 2 | Cortney Fortunato | Attacker | - |
| Pick 3 | Katie O'Donnell | Midfielder | - |
| Pick 4 | Kristen Carr | Defender | - |
| Pick 5 | Alyssa Parrella | Midfielder | - |
| Pick 6 | Kayla Wood | Defender | - |
| Pick 7 | Taylor VanThof | Attacker | - |
| Pick 8 | Shayna Pirreca | Attacker | - |
| Pick 9 | Katrina Geiger | Defender | - |
| Pick 10 | Grace Gabriel | Midfielder | - |
| Pick 11 | Taylor Hensh | Attacker | - |
| Pick 12 | Tianna Wallpher | Defender | - |
| Pick 13 | Angie Benson | Goalie | - |
Team Ohlmiller
| Draft | Athlete | Position | Week Pts |
|---|---|---|---|
| C | Kylie Ohlmiller | Attacker | - |
| Pick 1 | Ally Kennedy | Midfielder | - |
| Pick 2 | Lindsey McKone | Midfielder | - |
| Pick 3 | Emily Parros | Midfielder | - |
| Pick 4 | Meg Douty | Defender | - |
| Pick 5 | Sammy Jo Tracy | Attacker | - |
| Pick 6 | Mira Shane | Goalie | - |
| Pick 7 | Katrina Dowd | Attacker | - |
| Pick 8 | Kathy Rudkin | Defender | - |
| Pick 9 | Sydney Pirreca | Defender | - |
| Pick 10 | Katie Hertsch | Defender | - |
| Pick 11 | Amber Hill | Goalie | - |
| Pick 12 | Izzy McMahon | Attacker | - |
| Pick 13 | Mary Kate Bonanni | Defender | - |