Team Rosters
Team Arsenault
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Dempsey Arsenault | Midfielder | - |
Pick 1 | Kenzie Kent | Attacker | - |
Pick 2 | Amanda Johansen | Midfielder | - |
Pick 3 | Lindsey McKone | Midfielder | - |
Pick 4 | Caroline Wakefield | Defender | - |
Pick 5 | Sammy Jo Tracy | Attacker | - |
Pick 6 | Britt Read | Goalie | - |
Pick 7 | Katie Hertsch | Defender | - |
Pick 8 | Izzy McMahon | Attacker | - |
Pick 9 | Molly Garrett | Midfielder | - |
Pick 10 | Amber McKenzie | Defender | - |
Pick 11 | Britt Brown | Goalie | - |
Pick 12 | Tianna Wallpher | Defender | - |
Pick 13 | Halle Majorana | Attacker | - |
Pick 14 | Madi Hall | Midfielder | - |
Team Wood
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Kayla Wood | Defender | - |
Pick 1 | Sam Apuzzo | Attacker | - |
Pick 2 | Haley Warden | Midfielder | - |
Pick 3 | Alex Aust Holman | Attacker | - |
Pick 4 | Ella Simkins | Defender | - |
Pick 5 | Alyssa Parrella | Midfielder | - |
Pick 6 | Haley Hicklen | Goalie | - |
Pick 7 | Taryn VanThof | Midfielder | - |
Pick 8 | Michelle Tumolo | Attacker | - |
Pick 9 | Kathy Rudkin | Defender | - |
Pick 10 | MC Byrne | Midfielder | - |
Pick 11 | Lindsey Ronbeck | Attacker | - |
Pick 12 | Angie Benson | Goalie | - |
Pick 13 | Sarah Brown | Defender | - |
Team Cummings
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Taylor Cummings | Midfielder | - |
Pick 1 | Marie McCool | Midfielder | - |
Pick 2 | Kylie Ohlmiller | Attacker | - |
Pick 3 | Becca Block | Defender | - |
Pick 4 | Emily Parros | Midfielder | - |
Pick 5 | Caylee Waters | Goalie | - |
Pick 6 | Nicole Levy | Attacker | - |
Pick 7 | Kyra Pelton | Defender | - |
Pick 8 | Mollie Stevens | Attacker | - |
Pick 9 | Kelly McPartland | Midfielder | - |
Pick 10 | Sydney Pirreca | Defender | - |
Pick 11 | Katrina Dowd | Attacker | - |
Pick 12 | Meg Douty | Defender | - |
Pick 13 | Amber Hill | Goalie | - |
Pick 14 | Holly McGarvie Reilly | Defender | - |
Team Glynn
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Kady Glynn | Goalie | - |
Pick 1 | Kayla Treanor | Attacker | - |
Pick 2 | Cortney Fortunato | Attacker | - |
Pick 3 | Ally Kennedy | Midfielder | - |
Pick 4 | Kristen Carr | Defender | - |
Pick 5 | Taylor VanThof | Attacker | - |
Pick 6 | Katie O'Donnell | Midfielder | - |
Pick 7 | Shayna Pirreca | Attacker | - |
Pick 8 | Katrina Geiger | Defender | - |
Pick 9 | Molly Little | Defender | - |
Pick 10 | Mira Shane | Goalie | - |
Pick 11 | Taylor Hensh | Attacker | - |
Pick 12 | Mary Kate Bonanni | Defender | - |
Pick 13 | Grace Gabriel | Midfielder | - |