Team Rosters
Team Larson
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Jordan Larson | Outside Hitter | - |
Pick 1 | Molly McCage | Middle Blocker | - |
Pick 2 | Brie King | Setter | - |
Pick 3 | Taylor Morgan | Middle Blocker | - |
Pick 4 | Deja McClendon | Outside Hitter | - |
Pick 5 | Sheilla Castro | Opposite | - |
Pick 6 | Kristen Tupac | Libero | - |
Pick 7 | Holly Toliver | Outside Hitter | - |
Pick 8 | Alex Holston | Opposite | - |
Pick 9 | Kylie Pickrell | Setter | - |
Pick 10 | Kristy Wieser | Middle Blocker | - |
Team De La Cruz
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Bethania De La Cruz-Mejía | Outside Hitter | - |
Pick 1 | Karsta Lowe | Opposite | - |
Pick 2 | Kelly Hunter | Setter | - |
Pick 3 | Lianna Sybeldon | Middle Blocker | - |
Pick 4 | Nomaris Vélez Agosto | Libero | - |
Pick 5 | Lindsay Stalzer | Outside Hitter | - |
Pick 6 | Nia Grant | Middle Blocker | - |
Pick 7 | Erica Handley | Setter | - |
Pick 8 | Molly Lohman | Middle Blocker | - |
Pick 9 | Sareea Freeman | Opposite | - |
Pick 10 | Erin Fairs | Outside Hitter | - |
Team Edmond
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Leah Edmond | Outside Hitter | - |
Pick 1 | Aury Cruz | Outside Hitter | - |
Pick 2 | Samantha Seliger-Swenson | Setter | - |
Pick 3 | Lauren Gibbemeyer | Middle Blocker | - |
Pick 4 | Taylor Sandbothe | Middle Blocker | - |
Pick 5 | Willow Johnson | Opposite | - |
Pick 6 | Kaylee Manns | Setter | - |
Pick 7 | Erica Wilson | Opposite | - |
Pick 8 | Sherridan Atkinson | Opposite | - |
Pick 9 | Briana Holman | Middle Blocker | - |
Pick 10 | Dalianliz Rosado | Libero | - |
Team Nwanebu
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Ebony Nwanebu | Opposite | - |
Pick 1 | Cassidy Lichtman | Outside Hitter | - |
Pick 2 | Taylor Bruns Tegenrot | Setter | - |
Pick 3 | Ali Bastianelli | Middle Blocker | - |
Pick 4 | Cori Crocker | Middle Blocker | - |
Pick 5 | Tiffany Clark | Libero | - |
Pick 6 | Symone Abbott | Opposite | - |
Pick 7 | Odina Aliyeva | Outside Hitter | - |
Pick 8 | Katie Carter | Opposite | - |
Pick 9 | Ci Michel | Middle Blocker | - |
Pick 10 | Amanda Peterson | Setter | - |
Join the Unlimited Club
Unlock exclusive benefits with your FREE membership
Benefits
- Follow Your Favorite Sports
- Enjoy Virtual Fan Events
- Chat on the Community Board
- Vote for Game MVP, Seasonal Awards
- Play in the AU Fantasy League
...and more