Team Rosters
Team Eberle
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Carrie Eberle | Right-Handed Pitcher | - |
Pick 1 | Anissa Urtez | Infield | - |
Pick 2 | Sierra Romero | Infield | - |
Pick 3 | Morgan Zerkle | Outfield | - |
Pick 4 | Victoria Hayward | Outfield | - |
Pick 5 | Shannon Rhodes | Outfield | - |
Pick 6 | Mariah Mazon | Right-Handed Pitcher | - |
Pick 7 | Sydney Sherrill | Infield | - |
Pick 8 | Alyssa Denham | Right-Handed Pitcher | - |
Pick 9 | Lilli Piper | Infield | - |
Pick 10 | Sashel Palacios | Catcher | - |
Pick 11 | Mia Davidson | Catcher | - |
Pick 12 | Alysen Febrey | Infield | - |
Pick 13 | Rylee Bayless | Infield | - |
Pick 14 | Greta Cecchetti | Right-Handed Pitcher | - |
Team Jaquish
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Sahvanna Jaquish | Catcher | - |
Pick 1 | Hannah Flippen | Infield | - |
Pick 2 | Aleshia Ocasio | Right-Handed Pitcher | - |
Pick 3 | Bubba Nickles | Outfield | - |
Pick 4 | Gwen Svekis | Catcher | - |
Pick 5 | Sara Groenewegen | Right-Handed Pitcher | - |
Pick 6 | Jazmyn Jackson | Outfield | - |
Pick 7 | Janae Jefferson | Infield | - |
Pick 8 | Haylie Wagner | Left-Handed Pitcher | - |
Pick 9 | Andrea Filler | Infield | - |
Pick 10 | Amanda Lorenz | Outfield | - |
Pick 11 | Danielle Gibson | Infield | - |
Pick 12 | DJ Sanders | Infield | - |
Pick 13 | Maggie Balint | Right-Handed Pitcher | - |
Pick 14 | Aly Harrell | Infield | - |
Team Mulipola
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Dejah Mulipola | Catcher | - |
Pick 1 | Danielle O'Toole | Left-Handed Pitcher | - |
Pick 2 | Haylie McCleney | Outfield | - |
Pick 3 | Amanda Chidester | Infield | - |
Pick 4 | Erika Piancastelli | Outfield | - |
Pick 5 | Peyton St. George | Right-Handed Pitcher | - |
Pick 6 | Sis Bates | Infield | - |
Pick 7 | Sam Fischer | Infield | - |
Pick 8 | Odicci Alexander | Right-Handed Pitcher | - |
Pick 9 | Aubrey Leach | Infield | - |
Pick 10 | Kiki Stokes-O'Connor | Outfield | - |
Pick 11 | Sydney Littlejohn Watkins | Right-Handed Pitcher | - |
Pick 12 | Nadia Taylor | Infield | - |
Pick 13 | Abby Ramirez | Infield | - |
Pick 14 | Nicole Mendes | Outfield | - |
Team Harshman
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Kelsey Harshman | Infield | - |
Pick 1 | Rachel Garcia | Right-Handed Pitcher | - |
Pick 2 | Sydney Romero | Infield | - |
Pick 3 | Taylor McQuillin | Left-Handed Pitcher | - |
Pick 4 | Megan Wiggins | Outfield | - |
Pick 5 | Taylor Edwards | Catcher | - |
Pick 6 | Aliyah Andrews | Outfield | - |
Pick 7 | Tori Vidales | Infield | - |
Pick 8 | Shannon Saile | Right-Handed Pitcher | - |
Pick 9 | Hayley Busby | Infield | - |
Pick 10 | Caleigh Clifton | Infield | - |
Pick 11 | Danielle Watson | Right-Handed Pitcher | - |
Pick 12 | Rachel Lewis | Outfield | - |
Pick 13 | Courtney Gano | Designated player | - |
Pick 14 | Jordan Roberts | Catcher | - |