Basketball Week 4 Draft
Monday, 03/18, 01:00 PM/ET
Fair Park Coliseum, Dallas
Tune-in on CHANNEL
Team Rosters

Team Gray
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Allisha Gray | Guard | - |
Pick 1 | Lexie Hull | Guard | - |
Pick 2 | Adut Bulgak | Center | - |
Pick 3 | Grace Berger | Guard | - |
Pick 4 | Maddy Siegrist | Forward | - |
Pick 5 | Sequoia Holmes | Guard | - |
Pick 6 | Angel McCoughtry | Guard/Forward | - |
Pick 7 | Taj Cole | Guard | - |
Pick 8 | Akela Maize | Center | - |
Pick 9 | Caliya Robinson | Forward | - |

Team Sims
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Odyssey Sims | Guard | - |
Pick 1 | Air Hearn | Guard | - |
Pick 2 | Rae Burrell | Guard/Forward | - |
Pick 3 | Laeticia Amihere | Forward | - |
Pick 4 | Ty Young | Guard/Forward | - |
Pick 5 | Isabelle Harrison | Forward | - |
Pick 6 | Essence Carson | Guard | - |
Pick 7 | Bashaara Graves | Forward | - |
Pick 8 | Destinee Walker | Guard | - |
Pick 9 | Whitney Knight | Guard/Forward | - |

Team Cloud
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Natasha Cloud | Guard | - |
Pick 1 | Tiffany Mitchell | Guard | - |
Pick 2 | Kalani Brown | Center | - |
Pick 3 | Lexie Brown | Guard | - |
Pick 4 | Teana Muldrow | Forward | - |
Pick 5 | Haley Jones | Guard/Forward | - |
Pick 6 | Danni McCray | Forward | - |
Pick 7 | Te'a Cooper | Guard | - |
Pick 8 | Suriya McGuire | Guard | - |
Pick 9 | Dorie Harrison | Forward | - |

Team Bell
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Kierstan Bell | Guard | - |
Pick 1 | Kelsey Mitchell | Guard | - |
Pick 2 | Sydney Colson | Guard | - |
Pick 3 | Emily Engstler | Forward | - |
Pick 4 | Zia Cooke | Guard | - |
Pick 5 | Theresa Plaisance | Forward | - |
Pick 6 | Laurin Mincy | Guard | - |
Pick 7 | Ruthy Hebard | Forward | - |
Pick 8 | Rebecca Harris | Guard | - |
Pick 9 | MeMe Jackson | Guard/Forward | - |