Meet the Pros
MVPs, Olympic medalists, and world champions
RKRANK | ATHLETE | POSITION | COLLEGE | CAUSE |
---|---|---|---|---|
1 | Opposite | University of Southern California | Mantra Wellness | |
2 | Outside Hitter | GO Ministries | ||
3 | Outside Hitter | Arizona | Kitty of Angels | |
4 | Libero | Stanford | New Perceptions | |
5 | Outside Hitter | Pittsburgh | The Member-Meneh Foundation | |
6 | Outside Hitter | Utah | GO Ministries | |
7 | Libero | Aoyama Gakuin University | Starlings Volleyball USA | |
8 | Outside Hitter | Washington | Earthjustice | |
9 | Outside Hitter | Wisconsin | Play Like a Girl!® | |
10 | Setter | FIU | The Childress Family Foundation | |
11 | Opposite | Oregon | Phoenix Police Foundation | |
12 | Middle Blocker | Minnesota | OC Pom Rescue | |
13 | Opposite | Texas | One Love Foundation | |
14 | Setter | Wisconsin | Side-Out Foundation | |
15 | Setter | Penn State | The Childress Family Foundation | |
16 | Setter | Stanford | 1% for the Planet | |
17 | Middle Blocker | University of Northern Iowa | The National Multiple Sclerosis Society | |
18 | Outside Hitter | Oregon | Pink Fund | |
19 | Outside Hitter | Oregon | The Humane Society | |
20 | Middle Blocker | Texas | 1% for the Planet | |
21 | Middle Blocker | Texas | Southern University Athletics | |
22 | Libero | Morgan's Message | ||
23 | Setter | Florida | The Sports Bra Project | |
24 | Middle Blocker | Oregon | Alzheimer’s Association | |
25 | Setter | Rattana Bundit University | The Virago Project | |
26 | Middle Blocker | Marquette | Kids Matter Inc. | |
27 | Opposite | Kansas | Books Between Kids Houston | |
28 | Libero | BYU | One Love Foundation | |
29 | Middle Blocker | University of Kentucky | Lupus Foundation of America | |
30 | Outside Hitter | Western Kentucky University | Friends of Jaclyn | |
31 | Middle Blocker | Missouri | Global Village Project | |
32 | Setter | University of South Carolina | American Foundation for Suicide Prevention | |
33 | Outside Hitter | Baylor University | Fleece and Thank You | |
34 | Outside Hitter | Kansas | Leukemia Research Foundation | |
35 | Opposite | Players for Pits | ||
36 | Middle Blocker | Utah | Play Like a Champion Today | |
37 | Opposite | Purdue University | GO Ministries | |
38 | Opposite | King Wolf Animal Sanctuary | ||
39 | Opposite | University of Denver | GO Ministries | |
40 | Middle Blocker | James Madison University | Ella Baker Center for Human Rights | |
41 | Setter | University of San Diego | Michael J Fox Foundation | |
42 | Middle Blocker | University of Louisville | Play Like a Girl!® | |
43 | Outside Hitter | University of Louisville | We Serve First | |
44 | Middle Blocker | Clemson | Jump Serve Sports |
i
PLAYER STATUS
INJURED
Temporary
Permanent*
SUSPENDED
Temporary
INACTIVE
Excused
Inactive*
*Athlete does not collect Win Points.