MEET THE PROS
MVPs, record-holders and National Champions
RKRANK | ATHLETE | POSITION | COLLEGE | CAUSE |
---|---|---|---|---|
1 | Attacker | Boston College | For All Who Fight | |
2 | Attacker | Boston College | Morgan's Message | |
3 | Midfielder | Stony Brook University | One Love Foundation | |
4 | Midfielder | University of North Carolina | Tenacity Project | |
5 | Goalie | University of North Carolina | Morgan's Message | |
6 | Goalie | Loyola University Maryland | Team IMPACT | |
7 | Midfielder | Stony Brook University | Morgan's Message | |
8 | Defender | University of Maryland | Marino Strong Foundation | |
9 | Attacker | University of North Carolina | Argentina Lacrosse | |
10 | Attacker | Loyola University Maryland | Morgan's Message | |
11 | Defender | University of Maryland | Morgan's Message | |
12 | Attacker | Northwestern University | Morgan's Message | |
13 | Goalie | Oregon | Morgan's Message | |
14 | Goalie | University of North Carolina | Morgan's Message | |
15 | Midfielder | Rutgers University | Morgan's Message | |
16 | Midfielder | University of North Carolina | GiGi’s Playhouse - Raleigh | |
17 | Defender | University of North Carolina | Morgan's Message | |
18 | Midfielder | UMass Amherst | HEADstrong Foundation | |
19 | Midfielder | Penn State | Cure RTD | |
20 | Midfielder | Boston College | Morgan's Message | |
21 | Defender | Boston College | Harlem Lacrosse | |
22 | Attacker | University of Notre Dame | Play Like a Champion | |
23 | Attacker | Florida | Beauties & Beasts | |
24 | Attacker | Northwestern University | Dogs in Need Organization (DINO) | |
25 | Defender | Northwestern University | Harlem Lacrosse | |
26 | Midfielder | Boston College | End 68 Hours of Hunger | |
27 | Defender | Boston College | Home Base | |
28 | Midfielder | University of Maryland | For All Who Fight | |
29 | Defender | Loyola University Maryland | Support a Sport | |
30 | Attacker | University of North Carolina | The HLA Foundation | |
31 | Attacker | James Madison University | Keep Punching | |
32 | Attacker | University of Notre Dame | Blue Star Families | |
33 | Defender | University of North Carolina | CityLax | |
34 | Defender | University of Maryland | MN2-Gether Foundation | |
35 | Defender | University of Maryland | Mary's Place by the Sea | |
36 | Attacker | Stony Brook University | K9s For Warriors | |
37 | Goalie | Pittsburgh | Morgan's Message | |
38 | Defender | Loyola University Maryland | Cliff Madden Memorial Fund (CM13) | |
39 | Defender | University of Denver | Harlem Lacrosse | |
40 | Attacker | University of North Carolina | Bronx Lacrosse | |
41 | Midfielder | James Madison University | One Love Foundation | |
42 | Attacker | Boston College | Team IMPACT | |
43 | Midfielder | Northwestern University | ChadTough Defeat DIPG Foundation | |
44 | Midfielder | Northwestern University | Oakland Lacrosse Club | |
45 | Midfielder | Northwestern University | The Virago Project | |
46 | Attacker | Loyola University Maryland | Run for Chief Support Fund | |
47 | Defender | University of North Carolina | One Love Foundation | |
48 | Goalie | Johns Hopkins | American Foundation for Suicide Prevention | |
49 | Midfielder | University of Notre Dame | CityLax | |
50 | Defender | Michigan | Team IMPACT | |
51 | Goalie | University of Maryland | Play Like a Girl!® | |
52 | Goalie | James Madison University | Morgan's Message | |
53 | Defender | University of North Carolina | Preston's League | |
54 | Midfielder | Syracuse University | The Mia Fontana Foundation | |
55 | Defender | University of Maryland | Harlem Lacrosse | |
56 | Attacker | University of Maryland | Friends of Jaclyn |
i
PLAYER STATUS
INJURED
Temporary
Permanent*
SUSPENDED
Temporary
INACTIVE
Excused
Unexcused*
*Athlete does not collect Win Points.