UP NEXT
Saturday, 10/25, 03:00pm/ET
Week 3, Game 15
Veterans Memorial Coliseum at the Alliant Energy Center, Madison, WI
Team
McCage
Team
Cooper
A NEW WAY TO PLAY WOMEN’S PROFESSIONAL VOLLEYBALL
Exclusive high-stakes competition. Four weeks of thrilling action, where the teams change weekly and every play is an opportunity to win. These elite athletes, handpicked from the best professional volleyball leagues worldwide, will face off in the nation’s premier volleyball hubs, Madison, Wisconsin, and Omaha, Nebraska, to crown the sport’s ultimate champion.
In partnership with USA Volleyball, Athletes Unlimited launched its professional women’s indoor volleyball league in the U.S. in 2021.
PLAYER-DRIVEN DECISIONS
Off the court, the athletes recruit fellow pros, create league rules, and retain equity in the league. On the court, the top four players become new captains each week and draft their teams from scratch for each week’s games.
ANYONE CAN SCORE BIG
In our scoring system, every player can lose or win points during every game. Athletes score points as individuals and as a team to win MVP titles and cash bonuses. Each week, players and fans get a chance to vote for their MVP.
Follow us on social.
Upcoming Games
News
Game Highlights
Team Rosters
Every week, team captains draft new teams and compete to win big.
Team Thompson
| Draft | Athlete | Position | Week Pts |
|---|---|---|---|
| C | Jordan Thompson | Opposite | - |
| Pick 1 | Madi Kingdon Rishel | Outside Hitter | - |
| Pick 2 | Claire Hoffman | Outside Hitter | - |
| Pick 3 | Chompoo Guedpard | Setter | - |
| Pick 4 | Sophie Fischer | Middle Blocker | - |
| Pick 5 | Kayla Caffey | Middle Blocker | - |
| Pick 6 | Justine Wong-Orantes | Libero | - |
| Pick 7 | Onye Ofoegbu | Middle Blocker | - |
| Pick 8 | Sydney Hilley | Setter | - |
| Pick 9 | Tessa Grubbs | Opposite | - |
| Pick 10 | Lorenne Teixeira | Opposite | - |
Team Cooper
| Draft | Athlete | Position | Week Pts |
|---|---|---|---|
| C | Reagan Cooper | Outside Hitter | - |
| Pick 1 | Dani Drews | Outside Hitter | - |
| Pick 2 | Brooke Nuneviller | Outside Hitter | - |
| Pick 3 | Taylor Sandbothe | Middle Blocker | - |
| Pick 4 | Elise Goetzinger | Middle Blocker | - |
| Pick 5 | Claire Chaussee | Outside Hitter | - |
| Pick 6 | Morgan Hentz | Libero | - |
| Pick 7 | Marlie Monserez | Setter | - |
| Pick 8 | Carly Graham | Setter | - |
| Pick 9 | Heydi Casanova | Opposite | - |
| Pick 10 | Annayka Legros | Middle Blocker | - |
Team Valentin-Anderson
| Draft | Athlete | Position | Week Pts |
|---|---|---|---|
| C | Natalia Valentin-Anderson | Setter | - |
| Pick 1 | Brittany Abercrombie | Opposite | - |
| Pick 2 | Bethania De La Cruz-Mejía | Outside Hitter | - |
| Pick 3 | Emily Thater | Middle Blocker | - |
| Pick 4 | Sarah Parsons | Outside Hitter | - |
| Pick 5 | Serena Gray | Middle Blocker | - |
| Pick 6 | Manami Kojima | Libero | - |
| Pick 7 | Skylar Fields | Opposite | - |
| Pick 8 | Bella Bergmark | Middle Blocker | - |
| Pick 9 | Jaali Winters | Outside Hitter | - |
| Pick 10 | Gabby Blossom | Setter | - |
Team McCage
| Draft | Athlete | Position | Week Pts |
|---|---|---|---|
| C | Molly McCage | Middle Blocker | - |
| Pick 1 | Natália Zilio Pereira | Outside Hitter | - |
| Pick 2 | Tori Dixon | Middle Blocker | - |
| Pick 3 | Micha Hancock | Setter | - |
| Pick 4 | Temi Thomas-Ailara | Opposite | - |
| Pick 5 | Maddie Haynes | Outside Hitter | - |
| Pick 6 | Khat Bell | Opposite | - |
| Pick 7 | Madi Bugg | Setter | - |
| Pick 8 | McKenna Vicini | Middle Blocker | - |
| Pick 9 | Alexa Gray | Outside Hitter | - |
| Pick 10 | Piyanut Pannoy | Libero | - |
The Champions
Get in on the action
Subscribe to the AU Pro Volleyball newsletter
Be in the know
- Stay up to date on the latest AU Pro Volleyball Championship news, player signings, schedule updates, and more.
