Team Rosters
Team Lorenz
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Amanda Lorenz | Outfield | - |
Pick 1 | Aleshia Ocasio | Right-Handed Pitcher | - |
Pick 2 | Georgina Corrick | Right-Handed Pitcher | - |
Pick 3 | Hannah Flippen | Infield | - |
Pick 4 | Taylor Edwards | Catcher | - |
Pick 5 | Sydney Romero | Infield | - |
Pick 6 | Kelsey Stewart-Hunter | Infield | - |
Pick 7 | Kathryn Sandercock | Right-Handed Pitcher | - |
Pick 8 | Kelsey Harshman | Infield | - |
Pick 9 | Erika Piancastelli | Outfield | - |
Pick 10 | Victoria Hayward | Outfield | - |
Pick 11 | Gwen Svekis | Catcher | - |
Pick 12 | Delanie Wisz | Infield | - |
Pick 13 | Odicci Alexander | Right-Handed Pitcher | - |
Pick 14 | McKenzie Clark | Outfield | - |
Team Palacios
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Sashel Palacios | Catcher | - |
Pick 1 | Taylor McQuillin | Left-Handed Pitcher | - |
Pick 2 | Aubrey Leach | Infield | - |
Pick 3 | Tori Vidales | Infield | - |
Pick 4 | Mariah Mazon | Right-Handed Pitcher | - |
Pick 5 | Aliyah Andrews | Outfield | - |
Pick 6 | Erin Coffel | Infield | - |
Pick 7 | Alyssa Denham | Right-Handed Pitcher | - |
Pick 8 | Sam Fischer | Infield | - |
Pick 9 | Morgan Zerkle | Outfield | - |
Pick 10 | Anissa Urtez | Infield | - |
Pick 11 | Valerie Cagle | Right-Handed Pitcher | - |
Pick 12 | Megan Wiggins | Outfield | - |
Pick 13 | Jadelyn Allchin | Outfield | - |
Pick 14 | Jordan Roberts | Catcher | - |
Team Kilfoyl
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Lexi Kilfoyl | Right-Handed Pitcher | - |
Pick 1 | Skylar Wallace | Infield | - |
Pick 2 | Bubba Nickles | Outfield | - |
Pick 3 | Peyton St. George | Right-Handed Pitcher | - |
Pick 4 | Sarah Willis | Right-Handed Pitcher | - |
Pick 5 | Sydney McKinney | Infield | - |
Pick 6 | Kayla Kowalik | Outfield | - |
Pick 7 | Caroline Jacobsen | Outfield | - |
Pick 8 | Baylee Klingler | Infield | - |
Pick 9 | Kalei Harding | Outfield | - |
Pick 10 | Jordyn Rudd-Lee | Catcher | - |
Pick 11 | Allie Skaggs | Infield | - |
Pick 12 | Hannah Borden | Catcher | - |
Pick 13 | Hope Trautwein | Right-Handed Pitcher | - |
Pick 14 | Nadia Taylor | Infield | - |
Team Faraimo
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Megan Faraimo | Right-Handed Pitcher | - |
Pick 1 | Sharlize Palacios | Catcher | - |
Pick 2 | Payton Gottshall | Right-Handed Pitcher | - |
Pick 3 | Haylie McCleney | Outfield | - |
Pick 4 | Sis Bates | Infield | - |
Pick 5 | Sierra Romero | Infield | - |
Pick 6 | Claire Davidson | Outfield | - |
Pick 7 | Jessi Warren | Infield | - |
Pick 8 | Rachel Garcia | Right-Handed Pitcher | - |
Pick 9 | Kayla Beaver | Right-Handed Pitcher | - |
Pick 10 | Morgan DeBord | Outfield | - |
Pick 11 | Andrea Filler | Infield | - |
Pick 12 | Karli Spaid | Outfield | - |
Pick 13 | Josie Muffley | Infield | - |
Pick 14 | Riley Ludlam | Catcher | - |
Join the Unlimited Club
Unlock exclusive benefits with your FREE membership
Benefits
- Follow Your Favorite Sports
- Enjoy Virtual Fan Events
- Chat on the Community Board
- Vote for Game MVP, Seasonal Awards
- Play in the AU Fantasy League
...and more