Team Rosters
Team Lorenz
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Amanda Lorenz | Outfield | - |
Pick 1 | Hannah Flippen | Infield | - |
Pick 2 | Aleshia Ocasio | Right-Handed Pitcher | - |
Pick 3 | Kelsey Harshman | Infield | - |
Pick 4 | Kathryn Sandercock | Right-Handed Pitcher | - |
Pick 5 | Tori Vidales | Infield | - |
Pick 6 | Delanie Wisz | Infield | - |
Pick 7 | Aliyah Andrews | Outfield | - |
Pick 8 | Mariah Mazon | Right-Handed Pitcher | - |
Pick 9 | Jordan Roberts | Catcher | - |
Pick 10 | Megan Wiggins | Outfield | - |
Pick 11 | Odicci Alexander | Right-Handed Pitcher | - |
Pick 12 | McKenzie Clark | Outfield | - |
Pick 13 | Mia Davidson | Catcher | - |
Pick 14 | Anissa Urtez | Infield | - |
Team Kilfoyl
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Lexi Kilfoyl | Right-Handed Pitcher | - |
Pick 1 | Payton Gottshall | Right-Handed Pitcher | - |
Pick 2 | Taylor Edwards | Catcher | - |
Pick 3 | Skylar Wallace | Infield | - |
Pick 4 | Claire Davidson | Outfield | - |
Pick 5 | Victoria Hayward | Outfield | - |
Pick 6 | Sydney Romero | Infield | - |
Pick 7 | Kelsey Stewart-Hunter | Infield | - |
Pick 8 | Sarah Willis | Right-Handed Pitcher | - |
Pick 9 | Sydney McKinney | Infield | - |
Pick 10 | Kayla Kowalik | Outfield | - |
Pick 11 | Peyton St. George | Right-Handed Pitcher | - |
Pick 12 | Caroline Jacobsen | Outfield | - |
Pick 13 | Hannah Borden | Catcher | - |
Pick 14 | Baylee Klingler | Infield | - |
Team McQuillin
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Taylor McQuillin | Left-Handed Pitcher | - |
Pick 1 | Gwen Svekis | Catcher | - |
Pick 2 | Bubba Nickles | Outfield | - |
Pick 3 | Alyssa Denham | Right-Handed Pitcher | - |
Pick 4 | Jessi Warren | Infield | - |
Pick 5 | Erin Coffel | Infield | - |
Pick 6 | Erika Piancastelli | Outfield | - |
Pick 7 | Rachel Garcia | Right-Handed Pitcher | - |
Pick 8 | Sierra Romero | Infield | - |
Pick 9 | Morgan Zerkle | Outfield | - |
Pick 10 | Nadia Taylor | Infield | - |
Pick 11 | Jadelyn Allchin | Outfield | - |
Pick 12 | Allie Skaggs | Infield | - |
Pick 13 | Jordyn Rudd-Lee | Catcher | - |
Pick 14 | Hope Trautwein | Right-Handed Pitcher | - |
Team Palacios
Draft | Athlete | Position | Week Pts |
---|---|---|---|
C | Sashel Palacios | Catcher | - |
Pick 1 | Megan Faraimo | Right-Handed Pitcher | - |
Pick 2 | Sharlize Palacios | Catcher | - |
Pick 3 | Georgina Corrick | Right-Handed Pitcher | - |
Pick 4 | Aubrey Leach | Infield | - |
Pick 5 | Haylie McCleney | Outfield | - |
Pick 6 | Sis Bates | Infield | - |
Pick 7 | Valerie Cagle | Right-Handed Pitcher | - |
Pick 8 | Sam Fischer | Infield | - |
Pick 9 | Kalei Harding | Outfield | - |
Pick 10 | Kayla Beaver | Right-Handed Pitcher | - |
Pick 11 | Andrea Filler | Infield | - |
Pick 12 | Morgan DeBord | Outfield | - |
Pick 13 | Karli Spaid | Outfield | - |
Pick 14 | Josie Muffley | Infield | - |
Join the Unlimited Club
Unlock exclusive benefits with your FREE membership
Benefits
- Follow Your Favorite Sports
- Enjoy Virtual Fan Events
- Chat on the Community Board
- Vote for Game MVP, Seasonal Awards
- Play in the AU Fantasy League
...and more