Meet the Pros
MVPs, Olympic medalists, and world champions
RKRANK | ATHLETE | POSITION | COLLEGE | CAUSE |
---|---|---|---|---|
1 | Right-Handed Pitcher | UCLA | Women's Sports Foundation | |
2 | Infield | University of Tennessee | Pink Fund | |
3 | Catcher | Mississippi State | Muscular Dystrophy Association | |
4 | Infield | Utah | American Cancer Society | |
5 | Outfield | Georgia | The Peaches Foundation | |
6 | Infield | Florida State | The Peaches Foundation | |
7 | Outfield | Alabama | The Trevor Project | |
8 | Outfield | LSU | Natasha Watley Foundation | |
9 | Infield | Washington | American Liver Foundation | |
10 | Right-Handed Pitcher | Duke University | Morgan's Message | |
11 | Outfield | Florida | Friends of Jaclyn | |
12 | Infield | Northwestern University | Women's Sports Foundation | |
13 | Infield | Loyola Marymount | K9s For Warriors | |
14 | Outfield | Marshall University | Natasha Watley Foundation | |
15 | Infield | Arkansas | Autism Speaks | |
16 | Catcher | Florida | LUV Michael | |
17 | Catcher | University of Nebraska | The Trevor Project | |
18 | Infield | Texas | RBI Austin | |
19 | Right-Handed Pitcher | UCLA | Empowering Pacific Islander Communities | |
20 | Outfield | Washington | Morgan's Message | |
20 | Infield | Texas A&M | Books Between Kids Houston | |
22 | Catcher | Arizona State | Morgan's Message | |
23 | Infield | Ohio State | Morgan's Message | |
23 | Infield | UCLA | The Peaches Foundation | |
25 | Left-Handed Pitcher | UCLA | Natasha Watley Foundation | |
26 | Right-Handed Pitcher | James Madison University | Natasha Watley Foundation | |
27 | Infield | Wichita State | Beauties & Beasts | |
28 | Left-Handed Pitcher | Michigan | Munson Children's Educational Services | |
29 | Right-Handed Pitcher | South Florida | Fighter Foundation | |
30 | Catcher | Arizona | Natasha Watley Foundation | |
31 | Designated player | Washington | Women's Sports Foundation | |
32 | Infield | Florida | Xtraordinary Joy | |
33 | Pitcher | Florida | Friends of Jaclyn | |
34 | Right-Handed Pitcher | Oklahoma | The Sea Turtle Conservancy | |
35 | Right-Handed Pitcher | Oklahoma State | Athletes in Action | |
36 | Outfield | Oklahoma | Laureus USA | |
37 | Right-Handed Pitcher | Oregon State | Morgan's Message | |
38 | Outfield | UC Berkeley | Chapter 510 | |
38 | Infield | Michigan | The Andrew Weishar Foundation | |
40 | Outfield | Texas | Morgan's Message | |
41 | Infield | Oklahoma | Alzheimer’s Association | |
42 | Right-Handed Pitcher | Florida | Pitch In for Baseball & Softball |
i
PLAYER STATUS
INJURED
Temporary
Permanent*
SUSPENDED
Temporary
INACTIVE
Excused
Unexcused*
*Athlete does not collect Win Points.