Meet the Pros
MVPs, Olympic medalists, and world champions
RKRANK | ATHLETE | POSITION | COLLEGE | CAUSE |
---|---|---|---|---|
- | Right-Handed Pitcher | James Madison | Natasha Watley Foundation | |
- | Outfield | LSU | Geaux Teal Ovarian Cancer Awareness Foundation | |
- | Infield | Washington | American Cancer Society | |
- | Infield | Oklahoma State | American Cancer Society | |
- | Catcher | Arizona State | American Foundation for Suicide Prevention | |
- | Infield | Oklahoma | Alzheimer’s Association | |
- | Right-Handed Pitcher | South Florida | Gray for Glioblastoma | |
- | Catcher | Mississippi State | Muscular Dystrophy Association | |
- | Right-Handed Pitcher | Arizona | National PKU Alliance | |
- | Right-Handed Pitcher | Oklahoma State | Athletes in Action | |
- | Catcher | Nebraska | The Trevor Project | |
- | Right-Handed Pitcher | UCLA | Women's Sports Foundation | |
- | Infield | Northwestern University | Women's Sports Foundation | |
- | Infield | Loyola Marymount | K9s For Warriors | |
- | Infield | Utah | The Hidden Opponent | |
- | Right-Handed Pitcher | UCLA | Women's Sports Foundation | |
- | Infield | Arkansas | Autism Speaks | |
- | Infield | Oregon State | Players for Pits | |
- | Infield | Marshall University | Athletes for Justice | |
- | Infield | Wisconsin | Pink Fund | |
- | Outfield | Washington | Morgan's Message | |
- | Outfield | Washington | Natasha Watley Foundation | |
- | Outfield | UC Berkeley | Chapter 510 | |
- | Outfield | Clemson | Morgan's Message | |
- | Infield | Tennessee | Pink Fund | |
- | Right-Handed Pitcher | Alabama | King Wolf Animal Sanctuary | |
- | Outfield | Florida | Friends of Jaclyn | |
- | Right-Handed Pitcher | Oregon State | Restoration Ministry | |
- | Outfield | Alabama | The Trevor Project | |
- | Infield | Wichita State | Beauties & Beasts | |
- | Left-Handed Pitcher | Arizona | Mia Stokes Foundation | |
- | Outfield | Oklahoma | Laureus USA | |
- | Infield | Florida State | ChadTough Defeat DIPG Foundation | |
- | Catcher | Arizona | Team Aari | |
- | Outfield | UCLA | Athletes in Action | |
- | Right-Handed Pitcher | Florida | Pitch In for Baseball & Softball | |
- | Catcher | Arizona State | Morgan's Message | |
- | Catcher | McNeese | Morgan's Message | |
- | Infield | Ohio State | Morgan's Message | |
- | Infield | Michigan | The Andrew Weishar Foundation | |
- | Outfield | Texas | Morgan's Message | |
- | Catcher | Florida | Luv Michael | |
- | Infield | Michigan | Michael Lee Romero Program (International Cancer Advocacy Network) | |
- | Infield | Oklahoma | Michael Lee Romero Program (International Cancer Advocacy Network) | |
- | Right-Handed Pitcher | Oklahoma | The Sea Turtle Conservancy | |
- | Right-Handed Pitcher | Florida State | Step Up For Mental Health® | |
- | Infield | Oregon | The Boys and Girls Club of Columbus | |
- | Right-Handed Pitcher | Duke University | Morgan's Message | |
- | Infield | Florida | Xtraordinary Joy | |
- | Right-Handed Pitcher | Cal State Fullerton | Athletes in Action | |
- | Catcher | Oregon | The Peaches Foundation | |
- | Infield | Texas | RBI Austin | |
- | Infield | Utah | Women's Sports Foundation | |
- | Infield | Texas A&M | Girls With Game (Little League Softball) | |
- | Left-Handed Pitcher | Michigan | Munson Children's Educational Services | |
- | Infield | Florida State | Miscarriage Matters | |
- | Outfield | Georgia | The Peaches Foundation | |
- | Infield | UCLA | Natasha Watley Foundation | |
- | Left-Handed Pitcher | UCLA | Natasha Watley Foundation | |
- | Outfield | Marshall | Natasha Watley Foundation |
i
PLAYER STATUS
INJURED
Temporary
Permanent*
SUSPENDED
Temporary
INACTIVE
Excused
Inactive*
*Athlete does not collect Win Points.