Meet the Pros
MVPs, Olympic medalists, and world champions. Learn more about our professional softball players.
RKRANK | ATHLETE | POSITION | COLLEGE | CAUSE |
---|---|---|---|---|
1 | Right-Handed Pitcher | James Madison University | Natasha Watley Foundation | |
2 | Right-Handed Pitcher | Arizona | National PKU Alliance | |
3 | Infield | Arkansas | Autism Speaks | |
4 | Right-Handed Pitcher | UCLA | Women's Sports Foundation | |
5 | Catcher | Oregon | The Peaches Foundation | |
6 | Infield | Oklahoma | Michael Lee Romero Program (International Cancer Advocacy Network) | |
7 | Outfield | UCLA | Athletes in Action | |
8 | Outfield | LSU | Natasha Watley Foundation | |
9 | Infield | Florida | Xtraordinary Joy | |
10 | Infield | Utah | Natasha Watley Foundation | |
11 | Infield | Utah | American Cancer Society | |
12 | Infield | Loyola Marymount | K9s For Warriors | |
13 | Infield | Michigan | Michael Lee Romero Program (International Cancer Advocacy Network) | |
14 | Outfield | Florida | Friends of Jaclyn | |
15 | Catcher | Florida | LUV Michael | |
16 | Left-Handed Pitcher | Arizona | Mia Stokes Foundation | |
16 | Right-Handed Pitcher | Florida | Pitch In for Baseball & Softball | |
16 | Outfield | Georgia | The Peaches Foundation | |
19 | Outfield | Clemson | Morgan's Message | |
20 | Catcher | Mississippi State | Muscular Dystrophy Association | |
21 | Infield | Texas | RBI Austin | |
22 | Right-Handed Pitcher | Florida State | Step Up For Mental Health® | |
23 | Infield | University of Tennessee | Pink Fund | |
24 | Right-Handed Pitcher | UCLA | Empowering Pacific Islander Communities | |
25 | Outfield | Alabama | The Trevor Project | |
26 | Infield | Michigan | The Andrew Weishar Foundation | |
27 | Infield | Florida State | ChadTough Defeat DIPG Foundation | |
28 | Catcher | McNeese | Morgan's Message | |
29 | Right-Handed Pitcher | South Florida | Fighter Foundation | |
30 | Outfield | Marshall University | Natasha Watley Foundation | |
31 | Infield | Oregon State | Players for Pits | |
32 | Outfield | Texas | Morgan's Message | |
33 | Catcher | Arizona | Natasha Watley Foundation | |
34 | Right-Handed Pitcher | Oregon State | Morgan's Message | |
35 | Infield | Northwestern University | Women's Sports Foundation | |
36 | Infield | Wisconsin | Pink Fund | |
37 | Infield | UCLA | The Peaches Foundation | |
38 | Outfield | Oklahoma | Laureus USA | |
38 | Right-Handed Pitcher | Duke University | Morgan's Message | |
40 | Infield | Oklahoma State | American Cancer Society | |
41 | Catcher | University of Nebraska | The Trevor Project | |
42 | Left-Handed Pitcher | UCLA | Natasha Watley Foundation | |
43 | Infield | Oregon | The Boys and Girls Club of Columbus | |
44 | Right-Handed Pitcher | Cal State Fullerton | Athletes in Action | |
45 | Infield | Texas A&M | Books Between Kids Houston | |
46 | Left-Handed Pitcher | Michigan | Munson Children's Educational Services | |
47 | Catcher | Arizona State | Morgan's Message | |
48 | Infield | Oklahoma | Alzheimer’s Association | |
49 | Right-Handed Pitcher | Oklahoma State | Athletes in Action | |
50 | Right-Handed Pitcher | Oklahoma | The Sea Turtle Conservancy | |
51 | Outfield | Washington | Natasha Watley Foundation | |
51 | Infield | Florida State | The Peaches Foundation | |
53 | Infield | Washington | American Liver Foundation | |
54 | Infield | Marshall University | Athletes for Justice | |
55 | Outfield | Washington | Morgan's Message | |
56 | Outfield | UC Berkeley | Chapter 510 | |
57 | Infield | Wichita State | Beauties & Beasts | |
58 | Infield | Ohio State | Morgan's Message | |
59 | Catcher | Arizona State | American Foundation for Suicide Prevention | |
60 | Right-Handed Pitcher | Alabama | King Wolf Animal Sanctuary |
i
PLAYER STATUS
INJURED
Temporary
Permanent*
SUSPENDED
Temporary
INACTIVE
Excused
Unexcused*
*Athlete does not collect Win Points.
Join the Unlimited Club
Unlock exclusive benefits with your FREE membership
Benefits
- Follow Your Favorite Sports
- Enjoy Virtual Fan Events
- Chat on the Community Board
- Vote for Game MVP, Seasonal Awards
- Play in the AU Fantasy League
...and more