Meet the Pros
MVPs, Olympic medalists, and world champions
| RKRANK | ATHLETE | POSITION | COLLEGE | CAUSE |
|---|---|---|---|---|
| 1 | Outfield | UCLA | Athletes in Action | |
| 2 | Designated player | Oklahoma | ||
| 3 | Infield | UCLA | Natasha Watley Foundation | |
| 4 | Left-Handed Pitcher | Arizona | Mia Stokes Foundation | |
| 5 | Right-Handed Pitcher | Oregon State | Restoration Ministry | |
| 6 | Infield | Wichita State | Beauties & Beasts | |
| 7 | Outfield | Marshall | Natasha Watley Foundation | |
| 8 | Infield | Texas A&M | Girls With Game (Little League Softball) | |
| 9 | Infield | Texas | RBI Austin | |
| 10 | Infield | University of Nebraska | ||
| 11 | Infield | Florida | Xtraordinary Joy | |
| 12 | Outfield | Clemson | American Cancer Society | |
| 13 | Catcher | Nebraska | The Trevor Project | |
| 14 | Infield | Tennessee | Pink Fund | |
| 15 | Catcher | Northwestern University | K9s For Warriors | |
| 16 | Catcher | Oklahoma | ||
| 17 | Infield | Northwestern University | Women's Sports Foundation | |
| 18 | Infield | Kentucky | Baby2Baby | |
| 18 | Outfield | Florida State | American Cancer Society | |
| 20 | Infield | Florida State | Miscarriage Matters | |
| 21 | Catcher | Florida | Luv Michael | |
| 22 | Outfield | Georgia | The Peaches Foundation | |
| 23 | Outfield | University of Tennessee | ||
| 24 | Right-Handed Pitcher | Arizona | National PKU Alliance | |
| 25 | Right-Handed Pitcher | Tennessee | The ALS Association | |
| 26 | Right-Handed Pitcher | UCF | The Trevor Project | |
| 27 | Infield | Utah | The Hidden Opponent | |
| 28 | Outfield | UCLA | Teach for America | |
| 29 | Infield | Loyola Marymount | K9s For Warriors | |
| 30 | Right-Handed Pitcher | Alabama | Athletes in Action | |
| 30 | Left-Handed Pitcher | Oklahoma | For All Mothers+ | |
| 32 | Catcher | Kentucky | The Trevor Project | |
| 32 | Outfield | Alabama | The Trevor Project | |
| 32 | Outfield | Miami (Ohio) | American Foundation for Suicide Prevention | |
| 35 | Right-Handed Pitcher | Auburn | ||
| 36 | Infield | Washington | Pink Fund | |
| 37 | Right-Handed Pitcher | Oklahoma | Pink Fund | |
| 38 | Right-Handed Pitcher | Florida | Pitch In for Baseball & Softball | |
| 39 | Left-Handed Pitcher | Oklahoma | ||
| 40 | Catcher | Texas A&M | ||
| 41 | Outfield | Minnesota | Step Up For Mental Health® | |
| 42 | Right-Handed Pitcher | James Madison | Natasha Watley Foundation |
i
PLAYER STATUS
INJURED
Temporary
Permanent*
SUSPENDED
Temporary
INACTIVE
Excused
Inactive*
*Athlete does not collect Win Points.