Team Wagner vs. Team Fagan

Sunday, 08/30, 03:30pm/ET
Week 1, Game 4
Parkway Bank Sports Complex, Rosemont

team captains

Every week, top scorers become captains and draft new teams.

Headshot of Haylie Wagner
team captain

Team Wagner

Left-Handed Pitcher, #17

team win points
team stat points
team mvp points
total
Headshot of Sami Fagan
team captain

Team Fagan

Infield, #53

team win points
team stat points
team mvp points
total
MVP VOTE RESULTS
1st Samantha Show +60 Pts
2nd Haylie Wagner +40 Pts
3rd Taylor Edwards +20 Pts

Related Videos

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Play-by-Play