Team Fagan vs. Team Warren

Saturday, 08/29, 01:00pm/ET
Week 1, Game 1
Parkway Bank Sports Complex, Rosemont

team captains

Every week, top scorers become captains and draft new teams.

Headshot of Sami Fagan
team captain

Team Fagan

Infield, #53

team win points
team stat points
team mvp points
total
Headshot of Jessi Warren
team captain

Team Warren

Infield, #30

team win points
team stat points
team mvp points
total
MVP VOTE RESULTS
1st Cat Osterman +60 Pts
2nd Jessi Warren +40 Pts
3rd Sam Fischer +20 Pts

Related Videos

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Athletes Unlimited Softball Game 1 Highlights | August 29, 2020

Play-by-Play

Join the Unlimited Club

Unlock exclusive benefits with your FREE membership

Benefits

  • Follow Your Favorite Sports
  • Enjoy Virtual Fan Events
  • Chat on the Community Board
  • Vote for Game MVP, Seasonal Awards 
  • Play in the AU Fantasy League

...and more