MEET THE PROS
MVPs, record-holders and National Champions
RKRANK | ATHLETE | POSITION | COLLEGE | CAUSE |
---|---|---|---|---|
1 | Midfielder | University of Maryland | One Love Foundation | |
2 | Goalie | University of North Carolina | Morgan's Message | |
3 | Attacker | Boston College | For All Who Fight | |
4 | Goalie | Loyola University Maryland | Team IMPACT | |
5 | Goalie | Oregon | Morgan's Message | |
6 | Defender | University of North Carolina | CityLax | |
7 | Attacker | Syracuse University | Unity House of Troy NY | |
8 | Attacker | Stony Brook University | HEADstrong Foundation | |
9 | Midfielder | University of North Carolina | GiGi’s Playhouse - Raleigh | |
10 | Defender | Stanford | The Out Foundation | |
11 | Midfielder | University of Maryland | Zaching Against Cancer Foundation | |
12 | Attacker | University of Notre Dame | For All Who Fight | |
13 | Midfielder | Boston College | End 68 Hours of Hunger | |
14 | Defender | Syracuse University | Harlem Lacrosse | |
15 | Attacker | Syracuse University | Morgan's Message | |
16 | Midfielder | Stony Brook University | One Love Foundation | |
17 | Midfielder | Hofstra University | Suzanne M. Scanio Foundation | |
18 | Midfielder | University of North Carolina | HEADstrong Foundation | |
18 | Midfielder | James Madison University | One Love Foundation | |
20 | Midfielder | Loyola University Maryland | Friends of Jaclyn | |
21 | Defender | University of Colorado | NAACP Legal Defense Fund | |
22 | Attacker | Syracuse University | CityLax | |
23 | Attacker | Loyola University Maryland | Morgan's Message | |
24 | Attacker | Boston College | Team IMPACT | |
25 | Attacker | Florida | Friends of Jaclyn | |
26 | Goalie | Syracuse University | Rising Hearts | |
27 | Attacker | University of Maryland | Zaching Against Cancer Foundation | |
28 | Defender | University of North Carolina | Preston's League | |
29 | Defender | University of Maryland | Marino Strong Foundation | |
30 | Defender | Syracuse University | Team IMPACT | |
31 | Midfielder | Penn State | Cure RTD | |
32 | Defender | University of North Carolina | One Love Foundation | |
32 | Defender | University of Maryland | Gigi's Playhouse - Annapolis | |
34 | Attacker | University of Maryland | Harlem Lacrosse | |
34 | Attacker | Florida | Morgan's Message | |
36 | Midfielder | Virginia Tech | Morgan's Message | |
37 | Defender | University of Denver | One Love Foundation | |
38 | Goalie | University of Pennsylvania | CityLax | |
39 | Attacker | University of North Carolina | Bronx Lacrosse | |
40 | Defender | Princeton University | Argentina Lacrosse | |
41 | Goalie | Virginia Tech | End 68 Hours of Hunger | |
42 | Midfielder | Marquette | Harlem Lacrosse | |
43 | Goalie | Florida | Friends of Jaclyn | |
44 | Goalie | Michigan | The Layshia Clarendon Foundation | |
45 | Attacker | Florida | Morgan's Message | |
46 | Defender | Loyola University Maryland | Support a Sport | |
47 | Attacker | University of Southern California | Sandy Hook Promise | |
48 | Attacker | Syracuse University | Suzanne M. Scanio Foundation | |
49 | Defender | Towson University | American Cancer Society | |
50 | Midfielder | Northwestern University | ChadTough Defeat DIPG Foundation | |
51 | Midfielder | University of Southern California | Morgan's Message | |
52 | Midfielder | Michigan | The Trevor Project | |
53 | Attacker | Northwestern University | The Trevor Project | |
54 | Defender | University of North Carolina | Community Foundation of Carroll County | |
55 | Defender | Florida | Friends of Jaclyn | |
56 | Defender | Hofstra University | The Surfrider Foundation | |
57 | Defender | Ohio State | One Love Foundation | |
58 | Midfielder | Florida |
i
PLAYER STATUS
INJURED
Temporary
Permanent*
SUSPENDED
Temporary
INACTIVE
Excused
Unexcused*
*Athlete does not collect Win Points.