Team Fischer vs. Team Gibson
Monday, 06/20, 11:00pm/UTC
Series 2, Game 11
SDSU Softball Stadium, San Diego
Outside the US? Find your broadcast here.
broadcast & streaming options by region
REGION | SERVICE |
---|---|
ESPN2 |
team captains
Drafting
Team captains draft new teams weekly.
Every week, top scorers become captains and draft new teams.
team captain
Team Fischer
Infield, #52
team win points
team stat points
team mvp points
total
team captain
Team Gibson
Infield, #5
team win points
team stat points
team mvp points
total
MVP VOTE RESULTS
1st
Mariah Mazon
+60 Pts
2nd
Taylor Edwards
+40 Pts
3rd
Sydney Romero
+20 Pts
Game Stats
The player's position on the leaderboard | Player's name | Games Played | Games Started | At Bats | Runs | Hits | Doubles | Triples | Home Runs | Runs Batted In | Base on Balls | Hit By Pitch | Strikeouts | Batting Average | On-Base Percentage | Total Bases | Sacrifce Fly | Sacrifce Hit | Stolen Base - Stolen Base Attempt | Games Played - Games Started | Slugging Percentage | Stolen Bases | Caught Stealing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Lorenz, A | 1 | 1 | 3 | – | 1 | – | – | – | – | – | – | – | .333 | .333 | 1 | – | – | 0-0 | 1-1 | .333 | – | – |
25 | Taylor, N | 1 | 1 | 2 | – | – | – | – | – | – | – | 1 | – | – | .333 | – | – | – | 0-0 | 1-1 | – | – | – |
26 | Andrews, A | 1 | 1 | 1 | – | 1 | – | – | – | – | 1 | – | – | 1.000 | 1.000 | 1 | – | – | 0-0 | 1-1 | 1.000 | – | – |
31 | Jackson, J | 1 | 1 | 3 | – | 1 | – | – | – | – | – | – | 1 | .333 | .333 | 1 | – | – | 0-0 | 1-1 | .333 | – | – |
33 | Palacios, S | 1 | 1 | 3 | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 0-0 | 1-1 | – | – | – |
34 | Gano, C | 1 | 1 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 0-0 | 1-1 | – | – | – |
34 | Gibson, D | 1 | 1 | 3 | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 0-0 | 1-1 | – | – | – |
38 | Bates, S | 1 | 1 | 3 | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 0-0 | 1-1 | – | – | – |
42 | Svekis, G | 1 | 1 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0-0 | 1-1 | – | – | – |
Totals | 9 | 9 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1.67 | 2.00 | 3 | 0 | 1 | 0-0 | 9-9 | 1.67 | 0 | 0 |
Play-by-Play
[QUARTER_NAME]
[SCORE_SUM_AWAY] - [SCORE_SUM_HOME]
TIME
TEAM
PLAY
SCORE
[CLOCK]
[TEAM]
[homeTeam_name]
[narrativeFormatted]
[awayTeamScore] - [homeTeamScore]