Meet the Pros
MVPs, Olympic medalists, and world champions
RKRANK | ATHLETE | POSITION | COLLEGE | CAUSE |
---|---|---|---|---|
1 | Left-Handed Pitcher | Arizona | Frosted Faces Foundation | |
2 | Right-Handed Pitcher | UCLA | Women's Sports Foundation | |
3 | Catcher | Arizona | Natasha Watley Foundation | |
4 | Outfield | Marshall University | Natasha Watley Foundation | |
5 | Right-Handed Pitcher | South Florida | Fighter Foundation | |
6 | Infield | Oklahoma | Michael Lee Romero Program (International Cancer Advocacy Network) | |
7 | Infield | Northwestern University | Women's Sports Foundation | |
8 | Infield | Loyola Marymount | K9s For Warriors | |
9 | Right-Handed Pitcher | Alabama | King Wolf Animal Sanctuary | |
10 | Infield | Michigan | Natasha Watley Foundation | |
11 | Outfield | Alabama | The Trevor Project | |
12 | Infield | Michigan | Michael Lee Romero Program (International Cancer Advocacy Network) | |
13 | Outfield | Washington | Morgan's Message | |
14 | Catcher | University of Nebraska | The Trevor Project | |
14 | Catcher | Florida | LUV Michael | |
16 | Outfield | Texas | Morgan's Message | |
17 | Left-Handed Pitcher | Michigan | Munson Children's Educational Services | |
18 | Infield | Texas A&M | Books Between Kids Houston | |
19 | Outfield | Georgia | The Peaches Foundation | |
20 | Outfield | Florida | Friends of Jaclyn | |
21 | Catcher | Arizona State | Mia Stokes Foundation | |
22 | Right-Handed Pitcher | SDSU | The Boys and Girls Club of the Golden Triangle | |
23 | Infield | Marshall University | Athletes for Justice | |
24 | Infield | Oklahoma | Alzheimer’s Association | |
25 | Infield | Texas | RBI Austin | |
26 | Outfield | LSU | Natasha Watley Foundation | |
27 | Infield | Ohio State | Morgan's Message | |
27 | Infield | Oregon | The Boys and Girls Club of Columbus | |
29 | Outfield | Oklahoma | Laureus USA | |
30 | Right-Handed Pitcher | Oklahoma State | Athletes in Action | |
31 | Outfield | UC Berkeley | Chapter 510 | |
31 | Right-Handed Pitcher | Florida | Pitch In for Baseball & Softball | |
33 | Catcher | Arizona State | Morgan's Message | |
34 | Infield | Washington | Women's Sports Foundation | |
34 | Infield | Arkansas | Autism Speaks | |
36 | Right-Handed Pitcher | Florida State | FibroFighters Foundation | |
37 | Right-Handed Pitcher | LSU | Natasha Watley Foundation | |
38 | Infield | Washington | American Liver Foundation | |
39 | Right-Handed Pitcher | Arizona | National PKU Alliance | |
40 | Right-Handed Pitcher | Oregon State | Morgan's Message | |
41 | Right-Handed Pitcher | UC Berkeley | Hawaii Foodbank | |
42 | Catcher | Oregon | The Peaches Foundation | |
43 | Infield | Michigan | The Andrew Weishar Foundation |
i
PLAYER STATUS
INJURED
Temporary
Permanent*
SUSPENDED
Temporary
INACTIVE
Excused
Inactive*
*Athlete does not collect Win Points.