Final roster set for Season 2 of Lacrosse, beginning July 21
- World’s Only Professional Women’s Lacrosse League to Take Place at USA Lacrosse Headquarters in Sparks, Maryland; Tickets Now on Sale
- Lineup Includes 13 Team USA Standouts Among Other Top Global Stars
- All Games to be Broadcast Live Exclusively on ESPN2, ESPNU and ESPN+
The final roster is set for the second season of Athletes Unlimited Lacrosse, the only professional women’s lacrosse league in the world. Featuring 56 of the world’s best athletes competing for a share of more than $1 million, the 2022 Athletes Unlimited Lacrosse season will run from July 21-August 14, with all games taking place at USA Lacrosse Headquarters in Sparks, Maryland, just outside Baltimore.
Tickets can be purchased here, and all games will be broadcast live exclusively on ESPN2, ESPNU and ESPN+ (full schedule below).
Headlined by All-World Team members Aurora Cordingley (Canada), Britt Read (England) and Marie McCool (United States), the 2022 roster includes 17 participants from either the World Lacrosse Women’s Lacrosse Championship, which ended last week in Towson, Maryland, or The World Games, which are currently taking place in Birmingham, Alabama.
McCool, Team USA’s second-leading scorer with 20 goals at the World Championship, joins Team USA teammates Sam Apuzzo, Dempsey Arsenault, Becca Block, Lizzie Colson, Meg Douty, Ally Kennedy, Kenzie Kent, Ally Mastroianni, Charlotte North, Emma Trenchard, Haley Warden and Caylee Waters. Team USA earned its fourth straight World Championship title after defeating Canada, 11-8, in last Saturday’s Gold Medal Game.
Cordingley, meanwhile, tied for the Team Canada lead with 26 points after scoring 14 goals with 12 assists in helping Canada win its third consecutive Silver medal. Read also claimed a spot on the All-World Team after registering a .441 save percentage, including 13 stops in the Bronze medal game victory over Australia.
Lindsey McKone and Sammy Jo Tracy will also return for their second Athletes Unlimited campaign after representing Israel at the two events. McKone paced Israel with 21 goals and 35 points at the World Championship and will join Tracy for The World Games.
The full 2022 Athletes Unlimited Lacrosse roster and game schedule can be found below.
No. | Name | Pos. | Ht. | Hometown | School |
14 | Sam Apuzzo | A | 5-6 | West Babylon, N.Y. | Boston College |
11 | Dempsey Arsenault | M | 5-8 | New Hampton, N.H. | Boston College |
36 | Becca Block | D | 5-6 | Stratham, N.H. | Syracuse |
83 | Kristen Carr | D | 5-9 | Baltimore, Md. | North Carolina |
35 | Lizzie Colson | D | 5-5 | Manchester, Md. | Maryland |
54 | Sarah Cooper | D | 5-9 | Lutherville, Md. | Syracuse |
40 | Aurora Cordingley | A | 5-4 | Oakville, Ontario, Canada | Maryland |
99 | Paulina DiFatta | GK | 5-7 | Dix Hills, N.Y. | Pittsburgh |
52 | Molly Dougherty | GK | 5-7 | Alexandria, Va. | James Madison |
29 | Meg Douty | D | 5-6 | Fair Haven, N.J. | Maryland |
15 | Cortney Fortunato | A | 5-7 | Northport, N.Y. | Notre Dame |
38 | Sam Geiersbach | A | 5-7 | West Babylon, N.Y. | North Carolina |
8 | Katrina Geiger | D | 5-9 | Drexel Hill, Pa. | Loyola Maryland |
3 | Lauren Gilbert | A | 5-6 | Lake Oswego, Ore. | Northwestern |
25 | Jill Girardi | M | 5-3 | Watertown, N.Y. | Northwestern |
0 | Kady Glynn | GK | 5-4 | Florham Park, N.J. | Loyola Maryland |
12 | Grace Griffin | M | 5-8 | Sykesville, Md. | Maryland |
16 | Scottie Rose Growney | A | 5-9 | Berwyn, Pa. | North Carolina |
34 | Alex Holman | A | 5-9 | Sterling, Va. | Maryland |
32 | Kelsey Huff | M | 5-4 | Eastport, N.Y. | USC |
7 | Amanda Johansen | M | 5-11 | Glen Head, N.Y. | USC |
42 | Ally Kennedy | M | 5-3 | North Babylon, N.Y. | Stony Brook |
10 | Kenzie Kent | A | 5-6 | Norwell, Mass. | Boston College |
28 | Nicole Levy | A | 5-2 | East Islip, N.Y. | Syracuse |
66 | Molly Little | D | 5-9 | Tiverton, R.I. | Denver |
37 | Halle Majorana | A | 5-4 | Manhasset, N.Y. | Syracuse |
21 | Ally Mastroianni | M | 5-9 | Martinsville, N.J. | North Carolina |
4 | Marie McCool | M | 5-6 | Moorestown, N.J. | North Carolina |
1 | Amber McKenzie | D | 5-4 | Westminster, Md. | North Carolina |
46 | Lindsey McKone | M | 5-3 | Bellaire, Texas | Northwestern |
2 | Izzy McMahon | A | 5-2 | Bardonia, N.Y. | USC |
6 | Kelly McPartland | M | 5-6 | Farmingdale, N.Y. | Maryland |
5 | Kerrigan Miller | M | 5-5 | Bayport, N.Y. | North Carolina |
77 | Taylor Moreno | GK | 5-7 | Huntington, N.Y. | North Carolina |
88 | Charlotte North | A | 5-7 | Dallas, Texas | Boston College |
9 | Katie O’Donnell | M | 5-8 | West Chester, Pa. | Penn State |
39 | Jamie Ortega | A | 5-6 | Centereach, N.Y. | North Carolina |
24 | Ally Palermo | D | 5-1 | Seaford, N.Y. | Northwestern |
47 | Alyssa Parrella | M | 5-3 | Miller Place, N.Y. | Hofstra |
31 | Kyra Pelton | D | 5-6 | Redwood City, Calif. | Stanford |
41 | Shayna Pirreca | A | 5-4 | Mount Sinai, N.Y. | Florida |
44 | Sydney Pirreca | D | 5-1 | Mount Sinai, N.Y. | Florida |
19 | Britt Read | GK | 5-6 | Gibbsboro, N.J. | Oregon |
33 | Mira Shane | GK | 5-5 | Princeton, N.J. | Michigan |
26 | Ella Simkins | D | 5-6 | Centerport, N.Y. | Syracuse |
17 | Mollie Stevens | A | 5-7 | Centreville, Md. | Florida |
20 | Courtney Taylor | D | 5-6 | Chalfont, Pa. | Boston College |
13 | Sammy Jo Tracy | A | 5-4 | Bedford, N.Y. | North Carolina |
91 | Emma Trenchard | D | 5-4 | Windsor, Conn. | North Carolina |
18 | Taylor VanThof | M | 6-0 | Livonia, N.Y. | Loyola Maryland |
23 | Caroline Wakefield | D | 5-7 | Centreville, Va. | North Carolina |
22 | Haley Warden | M | 5-7 | Glen Mills, Pa. | James Madison |
43 | Caylee Waters | GK | 5-5 | Darien, Conn. | North Carolina |
27 | Sydney Watson | M | 5-8 | Prince Frederick, Md. | UConn |
30 | Molly Wolf | GK | 5-5 | Baltimore, Md. | Loyola Maryland |
45 | Kayla Wood | D | 5-6 | Baltimore, Md. | North Carolina |
Related Articles
Join the Unlimited Club
Unlock exclusive benefits with your FREE membership
Benefits
- Follow Your Favorite Sports
- Enjoy Virtual Fan Events
- Chat on the Community Board
- Vote for Game MVP, Seasonal Awards
- Play in the AU Fantasy League
...and more