Final Roster Set for 2024 AU Pro Lacrosse Season
The world’s best lacrosse players – including two-time reigning AU Pro Lacrosse Champion Taylor Moreno, recent collegiate stars Charlotte North, Izzy Scane and Ally Mastroianni, two-time defending World Champions Marie McCool and Meg Douty, and three-time AU Pro Lacrosse medalist Sam Apuzzo – are set to compete in Athletes Unlimited Pro Lacrosse’s fourth season, which will return to USA Lacrosse Headquarters in Sparks, Maryland from July 18 – August 11.
Tickets are available now. All games will be available live exclusively either on ESPN linear platforms or Bally Sports regional sports networks and the Bally Sports app, when users sign in through their TV provider or subscribe to Bally Sports+. The full schedule for the 2024 AU Pro Lacrosse season can be found here. The full 56-player roster can be found here and below.
AU Pro Lacrosse features a range of scoring innovations to bring athletes and fans a unique and intense version of the sport. Individual athletes earn points based on both team wins and individual performance, with the leaderboard changing constantly. In addition, teams change each week with the top four athletes in the standings serving as captains and drafting their teams. At the end of the four-week season, the player with the most points is crowned as the league’s individual champion.
The 2024 Athletes Unlimited Pro Lacrosse season will feature updates to the scoring system and on-field rules, designed to emphasize safety, clean up the game visually, prioritize elite skills and quality of play, and improve the game flow. More detail on these new rule changes can be found here.
AU Pro Lacrosse is part of Athletes Unlimited, which was named one of Fast Company’s Most Innovative Companies in 2023 and features an Advisory Board comprised of an illustrious group of high-profile contributors from the worlds of sports, business, and entertainment including softball icons Jessica Mendoza and Cat Osterman, basketball legend Sheryl Swoopes, U.S. Women’s National Soccer Team superstar Abby Wambach; and two-time NBA champion and entrepreneur Kevin Durant, among many others.
“With our most stacked roster yet, the fourth season of Athletes Unlimited Pro Lacrosse will shine a brilliant light on professional women’s lacrosse on the sport’s biggest stage,” said Abi Jackson, Director of Lacrosse for Athletes Unlimited. “We are looking forward to the highest level of competition in front of the best lacrosse fans in the world at USA Lacrosse HQ.”
“We’re excited for another summer of Athletes Unlimited at USA Lacrosse,” said USA Lacrosse CEO Marc Riccio. “The game, the athletes, and the fan experience are fantastic. We look forward to working with Athletes Unlimited to bring this season to life and provide these women’s lacrosse players a world-class experience.”
AU PRO LACROSSE ALPHABETICAL ROSTER (AS OF JULY 9)
No. | Name | Pos. | Ht. | Hometown | School |
77 | Madison Ahern | A | 5-8 | Cohasset, Mass. | Notre Dame |
31 | Andie Aldave | A | 5-6 | Baltimore, Md. | Notre Dame |
14 | Sam Apuzzo | A | 5-6 | West Babylon, N.Y. | Boston College |
18 | Dempsey Arsenault | M | 5-8 | New Hampton, N.H. | Boston College |
16 | Meghan Ball | D | 5-7 | Raritan, N.J. | Maryland |
15 | Sydni Black | A | 5-3 | Cincinnati, Ohio | Loyola Maryland |
55 | Abby Bosco | D | 5-3 | Suffern, N.Y. | Maryland |
96 | Kat Buchanan | GK | 5-6 | Milton, Mass. | James Madison |
41 | Maddie Burns | D | 5-10 | Philadelphia, Pa. | Michigan |
83 | Kristen Carr | D | 5-9 | Baltimore, Md. | North Carolina |
26 | Kasey Choma | A | 5-5 | Manorville, N.Y. | Notre Dame |
28 | Sierra Cockerille | M | 5-10 | Baltimore, Md. | Syracuse |
35 | Lizzie Colson | D | 5-5 | Manchester, Md. | Maryland |
5 | Erin Coykendall | A | 5-5 | Spencerport, N.Y. | Northwestern |
32 | Katie Detwiler | D | 5-5 | Devon, Pa. | Loyola Maryland |
99 | Paulina DiFatta | GK | 5-7 | Dix Hills, N.Y. | Pittsburgh |
80 | Marge Donovan | D | 5-10 | Catonsville, Md. | Maryland |
44 | Hannah Dorney | M | 5-6 | Port Jefferson Station, N.Y. | Notre Dame |
66 | Madison Doucette | GK | 5-6 | West Chester, Pa. | Johns Hopkins |
29 | Meg Douty | D | 5-6 | Fair Haven, N.J. | Maryland |
37 | Erica Evans | A | 5-8 | Peterborough, Ontario | Maryland |
38 | Sam Geiersbach | A | 5-7 | West Babylon, N.Y. | North Carolina |
8 | Katrina Geiger | D | 5-9 | Drexel Hill, Pa. | Loyola Maryland |
1 | Lauren Gilbert | A | 5-6 | Lake Oswego, Ore. | Northwestern |
00 | Kady Glynn | GK | 5-4 | Florham Park, N.J. | Loyola Maryland |
12 | Grace Griffin | M | 5-8 | Sykesville, Md. | Maryland |
91 | Maggi Hall | A | 5-11 | Bel Air, Md. | Florida |
24 | Kendall Halpern | D | 5-8 | Woodbury, N.Y. | Northwestern |
48 | Kailyn Hart | A | 5-5 | North Babylon, N.Y. | Stony Brook |
42 | Ally Kennedy | M | 5-3 | North Babylon, N.Y. | Stony Brook |
10 | Kenzie Kent | A | 5-6 | Norwell, Mass. | Boston College |
95 | Megan Kinna | M | 5-5 | Maple Ridge, British Columbia, Canada | Northwestern |
37 | Ellie Masera | M | 5-3 | Eastport, N.Y. | Stony Brook |
21 | Ally Mastroianni | M | 5-9 | Martinsville, N.J. | North Carolina |
4 | Marie McCool | M | 5-6 | Moorestown, N.J. | North Carolina |
46 | Lindsey McKone | M | 5-3 | Bellaire, Texas | Northwestern |
14 | Trinity McPherson | D | 5-6 | Baltimore, Md. | Denver |
3 | Amy Moreau | D | 5-6 | Schuylerville, N.Y. | Massachusetts |
30 | Taylor Moreno | GK | 5-7 | Huntington, N.Y. | North Carolina |
40 | Emily Nalls | D | 5-8 | Glenwood, Md. | North Carolina |
88 | Charlotte North | A | 5-7 | Dallas, Texas | Boston College |
9 | Katie O’Donnell | M | 5-8 | West Chester, Pa. | Penn State |
8 | Isabella Peterson | A | 6-0 | Sparks, Md. | James Madison |
19 | Britt Read | GK | 5-6 | Gibbsboro, N.J. | Oregon |
11 | Livy Rosenzweig | A | 5-7 | Katonah, N.Y. | Loyola Maryland |
35 | Sydney Scales | D | 5-6 | Walpole, Mass. | Boston College |
27 | Izzy Scane | A | 5-7 | Clarkston, Mich. | Northwestern |
82 | Cassidy Spilis | M | 5-8 | Tabernacle, N.J. | Rutgers |
47 | Emily Sterling | GK | 5-5 | Bel Air, Md. | Maryland |
20 | Courtney Taylor | D | 5-6 | Chalfont, Pa. | Boston College |
13 | Sammy Jo Tracy | A | 5-4 | Bedford, N.Y. | North Carolina |
23 | Caroline Wakefield | D | 5-7 | Centerville, Va. | North Carolina |
22 | Haley Warden | M | 5-7 | Glen Mills, Pa. | James Madison |
43 | Caylee Waters | GK | 5-5 | Darien, Conn. | North Carolina |
6 | Cassidy Weeks | M | 5-5 | Bayport, N.Y. | Boston College |
45 | Kayla Wood | D | 5-6 | Baltimore, Md. | North Carolina |
Related Articles
Join the Unlimited Club
Unlock exclusive benefits with your FREE membership
Benefits
- Follow Your Favorite Sports
- Enjoy Virtual Fan Events
- Chat on the Community Board
- Vote for Game MVP, Seasonal Awards
- Play in the AU Fantasy League
...and more